|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Bar Tie Wire | Surface Treatment: | Black/pvc/galvanized |
---|---|---|---|
Type: | Bar Tie Wire | Function: | Baling Wire |
Model Number: | Q195/Q235 | Application: | Building / Rebar Ties |
Tensile Strength: | 350-550mpa | Size: | BWG8-BWG22 |
Material: | Q195/Q235/SAE1006/SAE1008 | Package: | 5,000/roll 4,000/roll 2,500/roll ,2000/roll,1,000/rol |
High Light: | Twist Tie Metal Baling Wire,4mm Metal Baling Wire,tie wire for steel reinforcement |
Garden Twist Tie Binding Wire/Bar Tie Plastic Coated Bar Tie Wire
Bar Tie Wire Usage / Application
Use a kind of wire twister to tie the two ends of the double loop wire together.
Loop tie wire How to use: Hook the two rings of the buckle with a hooked wire tool and tighten it in one direction.
Used as tie wires to bind bags and rebars.
Used in the family garden to bind branches of plants.Securing trees, wines and creepers o supports and trellises
Applied in the farm to bundle twigs.
erecting and joining support structur
Tying bags or as a ma or laundry bag seal
Finish of loop tie wire can be black annealed loop ie wire. galvanized loop te wire or PVC coated loop wire.
Small coil wire tie finds most uses in binding of different materials especially for daily use
Bar Tie Wire information:
A, Material low carbon steel wire
B , Wire diameter 1mm-2mm
C , Length4-24inch
D , Surface Black annealed, copper, galvanied or PVC coated
E , Feature It is easy to operate, enhances the working efficiency reduces pollution
F, Use The loop wire es as a binding wire used in packing or construction
Bar Tie Wire specification as blows :
Gauge | SWG | BWG | AWG | |||
Inch | MM | Inch | MM | Inch | MM | |
8 | 0.16 | 4.046 | 0.165 | 4.191 | 0.1285 | 3.264 |
9 | 0.144 | 3.658 | 0.148 | 3.759 | 0.1144 | 2.906 |
10 | 0.128 | 3.215 | 0.134 | 3.404 | 0.1019 | 2.588 |
11 | 0.116 | 2.946 | 0.12 | 3.048 | 0.0907 | 2.305 |
12 | 0.104 | 2.642 | 0.109 | 2.769 | 0.0808 | 2.053 |
13 | 0.092 | 2.337 | 0.095 | 2.413 | 0.072 | 1.828 |
14 | 0.08 | 2.032 | 0.083 | 2.108 | 0.0641 | 1.628 |
15 | 0.072 | 1.829 | 0.072 | 1.829 | 0.0571 | 1.45 |
16 | 0.064 | 1.626 | 0.065 | 1.651 | 0.0453 | 1.291 |
17 | 0.056 | 1.422 | 0.058 | 1.473 | 0.0403 | 1.15 |
18 | 0.048 | 1.219 | 0.049 | 1.245 | 0.0359 | 1.024 |
19 | 0.04 | 1.016 | 0.042 | 1.067 | 0.032 | 0.912 |
20 | 0.036 | 0.914 | 0.035 | 0.839 | 0.0285 | 0.812 |
21 | 0.032 | 0.813 | 0.032 | 0.831 | 0.02535 | 0.723 |
22 | 0.028 | 0.711 | 0.028 | 0.711 | 0.02256 | 0.644 |
23 | 0.024 | 0.61 | 0.025 | 0.635 | 0.02256 | 0.573 |
24 | 0.022 | 0.559 | 0.022 | 0.559 | 0.02011 | 0.511 |
25 | 0.02 | 0.508 | 0.02 | 0.508 | 0.01791 | 0.455 |
26 | 0.018 | 0.457 | 0.018 | 0.457 | 0.01594 | 0.405 |
Our services
Qingrui has the best factory price in the early stage. When the order is put into production, the raw material quality inspection data will be sent to the customer for quality inspection and confirmation before production. When the production reaches half, the video will be sent to the customer for product inspection. Before the delivery of large goods, the quality inspection and packaging acceptance and confirmation will be carried out with the customer, and the overall full name will be reported to the customer for the real-time production progress of factory production.
Bar Tie Wire Packaging Details
1. Bundled together by tie wire.
2. plastic inside and cartons outside.
3. plastic inside and woven bags outside.
4. water-proof paper inside and woven bags outside
5. or as your demand
Contact Person: Alisa
Tel: 13513189001