|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Rebar Tie Wire | Surface Treatment: | Black/pvc/galvanized |
---|---|---|---|
Type: | Rebar Tie Wire | Function: | Baling Wire |
Model Number: | Q195/Q235 | Application: | Building / Rebar Ties |
Tensile Strength: | 350-550mpa | Size: | BWG8-BWG22 |
Material: | Q195/Q235/SAE1006/SAE1008 | Package: | Plastic Inside And Hessian Cloth Outside, Plastic Inside And Woven Bag Outside, Or According To Customers' Requirement |
High Light: | tie wire for steel reinforcement,Q195 best rebar tier,Durable rebar tie wire lowes |
Eco-Friendly And Durable Rebar Rying Wire Q195 Black Rebar Tie Wire
Rebar Tie Wire Introduction
Rebar tie wire is also known as tie wire or binding wire. It is easy to operate, therefore it's widely uses in binding of different materials, especially for daily use.
Features:black rebar tie wire is rust proof within 6 months without any oil coating. The tensile strength is 300-400 Newton per square millimeter.
Wire sizes: Wire diameter ranges from 0.70mm to 40mm.
Forms of Supply: Straightened cut wire, U type wire, coil wire, etc.
Application: black rebar tie wire is mainly used as industrial wire, construction wire, industrial bale tie wire and constructional tie wire, etc.
Rebar Tie Wire Features
1: exhibit attractive properties as high strength and ductility, good corrosion resistanc
2: clean and convenient
3: unbreakable, Tensile strength is 300-380mpa
4: durable , After high temperature treatment, the ductility can reach 15% - 20%
5: easily twist , Raw material annealed 3 times, better flexibility, so it is easier to twist binding
Rebar Tie Wire specification as blows :
Gauge | SWG | BWG | AWG | |||
Inch | MM | Inch | MM | Inch | MM | |
8 | 0.16 | 4.046 | 0.165 | 4.191 | 0.1285 | 3.264 |
9 | 0.144 | 3.658 | 0.148 | 3.759 | 0.1144 | 2.906 |
10 | 0.128 | 3.215 | 0.134 | 3.404 | 0.1019 | 2.588 |
11 | 0.116 | 2.946 | 0.12 | 3.048 | 0.0907 | 2.305 |
12 | 0.104 | 2.642 | 0.109 | 2.769 | 0.0808 | 2.053 |
13 | 0.092 | 2.337 | 0.095 | 2.413 | 0.072 | 1.828 |
14 | 0.08 | 2.032 | 0.083 | 2.108 | 0.0641 | 1.628 |
15 | 0.072 | 1.829 | 0.072 | 1.829 | 0.0571 | 1.45 |
16 | 0.064 | 1.626 | 0.065 | 1.651 | 0.0453 | 1.291 |
17 | 0.056 | 1.422 | 0.058 | 1.473 | 0.0403 | 1.15 |
18 | 0.048 | 1.219 | 0.049 | 1.245 | 0.0359 | 1.024 |
19 | 0.04 | 1.016 | 0.042 | 1.067 | 0.032 | 0.912 |
20 | 0.036 | 0.914 | 0.035 | 0.839 | 0.0285 | 0.812 |
21 | 0.032 | 0.813 | 0.032 | 0.831 | 0.02535 | 0.723 |
22 | 0.028 | 0.711 | 0.028 | 0.711 | 0.02256 | 0.644 |
23 | 0.024 | 0.61 | 0.025 | 0.635 | 0.02256 | 0.573 |
24 | 0.022 | 0.559 | 0.022 | 0.559 | 0.02011 | 0.511 |
25 | 0.02 | 0.508 | 0.02 | 0.508 | 0.01791 | 0.455 |
26 | 0.018 | 0.457 | 0.018 | 0.457 | 0.01594 | 0.405 |
Rebar Tie Wire information:
A, Material low carbon steel wire
B , Wire diameter 1mm-5mm
C , Weight 0.05-5kg
D , Surface Black annealed, copper, galvanied or PVC coated
E , Feature It is easy to operate, enhances the working efficiency reduces pollution
F, Use The loop wire es as a binding wire used in packing or construction
Contact Person: Alisa
Tel: 13513189001